<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What kind Engineers are in demand now</title>
	<atom:link href="http://topuniversity.clicknsmart.com/2010/01/what-kind-engineers-are-in-demand-now/feed/" rel="self" type="application/rss+xml" />
	<link>http://topuniversity.clicknsmart.com/2010/01/what-kind-engineers-are-in-demand-now/</link>
	<description>Guide to university of your choice</description>
	<lastBuildDate>Wed, 25 Aug 2010 22:39:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: admin</title>
		<link>http://topuniversity.clicknsmart.com/2010/01/what-kind-engineers-are-in-demand-now/comment-page-1/#comment-7343</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 30 Jan 2010 20:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://topuniversity.clicknsmart.com/?p=604#comment-7343</guid>
		<description>I am glad you find this article helpful</description>
		<content:encoded><![CDATA[<p>I am glad you find this article helpful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Salary Comparison among Engineering Degrees &#124; Roadmap to TOP University</title>
		<link>http://topuniversity.clicknsmart.com/2010/01/what-kind-engineers-are-in-demand-now/comment-page-1/#comment-7340</link>
		<dc:creator>Salary Comparison among Engineering Degrees &#124; Roadmap to TOP University</dc:creator>
		<pubDate>Sat, 30 Jan 2010 20:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://topuniversity.clicknsmart.com/?p=604#comment-7340</guid>
		<description>[...] of Colleges and Employers shows that even though Chemical Engineering has the lowest job growth (what kind of Engineers are demand), but Chemical Engineering degree commands the highest salary among all engineering [...]</description>
		<content:encoded><![CDATA[<p>[...] of Colleges and Employers shows that even though Chemical Engineering has the lowest job growth (what kind of Engineers are demand), but Chemical Engineering degree commands the highest salary among all engineering [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://topuniversity.clicknsmart.com/2010/01/what-kind-engineers-are-in-demand-now/comment-page-1/#comment-7301</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 06 Jan 2010 11:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://topuniversity.clicknsmart.com/?p=604#comment-7301</guid>
		<description>thanks</description>
		<content:encoded><![CDATA[<p>thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
